Serie Final 2021-2022
Round Robin 2021-2022
Play In 2021-2022
Temporada 2021-2022
Temporada Regular
Serie del Caribe 2021
Final Serie del Caribe
Pos | Equipo | J | G | P | Pct | GB | RS | RA | Diff | Road | Home | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | República Dominicana | 2 | 2 | 0 | 1.000 | 0 | 8 | 4 | 4 | 0-0 | 2-0 | 2-0 | G2 |
2 | Puerto Rico | 2 | 1 | 1 | 0.500 | 1 | 3 | 5 | -2 | 0-1 | 1-0 | 1-1 | P1 |
3 | México | 1 | 0 | 1 | 0.000 | 1.5 | 1 | 2 | -1 | 0-1 | 0-0 | 0-1 | P1 |
3 | Panamá | 1 | 0 | 1 | 0.000 | 1.5 | 3 | 4 | -1 | 0-1 | 0-0 | 0-1 | P1 |
Serie del Caribe
Pos | Equipo | J | G | P | Pct | GB | RS | RA | Diff | Road | Home | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | República Dominicana | 7 | 7 | 0 | 1.000 | 0 | 33 | 15 | 18 | 2-0 | 5-0 | 7-0 | G7 |
2 | Puerto Rico | 7 | 5 | 2 | 0.714 | 2 | 24 | 23 | 1 | 1-2 | 4-0 | 5-2 | P1 |
3 | México | 6 | 3 | 3 | 0.500 | 3.5 | 27 | 20 | 7 | 2-1 | 1-2 | 3-3 | P1 |
4 | Panamá | 6 | 2 | 4 | 0.333 | 4.5 | 35 | 38 | -3 | 2-2 | 0-2 | 2-4 | P4 |
5 | Venezuela | 5 | 1 | 4 | 0.200 | 5 | 7 | 15 | -8 | 0-3 | 1-1 | 1-4 | P2 |
6 | Colombia | 5 | 0 | 5 | 0.000 | 6 | 10 | 25 | -15 | 0-3 | 0-2 | 0-5 | P5 |
Temporada 2020-2021
Temporada 2019-2020
Temporada Regular
Pos | Equipo | J | G | P | Pct | GB | RS | RA | Diff | Road | Home | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 34 | 16 | 0.680 | 0 | 236 | 168 | 68 | 17-8 | 17-8 | 10-0 | G12 |
2 | ![]() | 49 | 26 | 23 | 0.531 | 7.5 | 199 | 180 | 19 | 13-12 | 13-11 | 6-4 | G1 |
3 | ![]() | 49 | 24 | 25 | 0.490 | 9.5 | 197 | 198 | -1 | 12-12 | 12-13 | 3-7 | G3 |
4 | ![]() | 50 | 24 | 26 | 0.480 | 10 | 204 | 210 | -6 | 12-13 | 12-13 | 3-7 | P6 |
5 | ![]() | 49 | 20 | 29 | 0.408 | 13.5 | 181 | 225 | -44 | 9-15 | 11-14 | 4-6 | P3 |
5 | ![]() | 49 | 20 | 29 | 0.408 | 13.5 | 188 | 224 | -36 | 9-16 | 11-13 | 3-7 | P1 |
Temporada 2018-2019
Temporada Regular
Temporada 2017-2018
Temporada Regular
Temporada 2016-2017
Temporada Regular